Rental Price
Vehicle | Seasonality | Basic Rate (including tax) | ||
---|---|---|---|---|
One day | Day Before Rental 18:00~19:00 | Early Drop Off by 11AM | ||
CRESSON JOURNEY TYPE W and TYPE X Single tire | Regular season:weekdays | ¥24,000 | ¥9,000 | ¥12,000 |
Regular season:weekends and Holidays | ¥31,000 | ¥9,000 | ¥15,000 | |
High season | ¥35,000 | ¥18,000 | ¥18,000 | |
Peak Season | ¥46,000 | ¥23,000 | ¥23,000 | |
CRESSON JOURNEY TYPE W and TYPE X Dual Wheel with advanced safety functions | Regular season:weekdays | ¥27,000 | ¥9,000 | ¥12,000 |
Regular season:weekends and Holidays | ¥34,000 | ¥9,000 | ¥15,000 | |
High season | ¥38,000 | ¥18,000 | ¥18,000 | |
Peak Season | ¥49,000 | ¥23,000 | ¥23,000 |
Regular Seasons | All seasons except below. |
High Seasons | 2024/12/29~2025/1/5、7/19~8/8、8/18~8/24、9/13~9/15 9/20~9/23、10/11~10/13、11/1~11/3、12/27~2026/1/4 |
Peak Season | 2025/5/3~5/6、8/9~8/17 |
- The above rates are valid until 04Jan2026.
- One day is calculated based on the calendar days and during our business hours (9AM to 7PM).
- Insurance coverage is included in the Basic Rate.
- Consumption tax is included in the Basic Rate.
- Drivers must be 26 years of age and more and with a driver’s license that has been valid more than a year.
- The minimum rental period during the High Seasons and Top Seasons is 3 days and more.
- "Day Before Rental" is to pick-up the RV from 6PM to 8PM. This price applies one day rental and more.
- It will take around 30 minutes to 1 hour to provide a tour on how to operate the vehicle before departure.
- If you may be overdue, extension fee will be charged.
- Please make advance payment. The Reservation will be finalized after the payment is confirmed.
- When returning the car, please fill up the gas tank at a nearby gas station as we rented out with a full tank of gas. If you fail to return the RV with a full tank of gas, you will be charged for its cost based on distance travelled.
- New Year’s holiday rental is available form picking up on December 30th by 5PM and return on January 3rd.
Drop fees
Between Tokyo and Osaka | ¥55,000 |
---|
- The above drop off fee is between the Tokyo Location and the South Osaka Location. If picking up or retuning to the allocation places (Umeda, Shi-Osaka, Namba, and Rinku Town), additional allocation fees will be required.
Discount plan
Long term rental discount
4days and more | 10% discount from the basic rate |
---|---|
7days and more | 15% discount from the basic rate |
14days and more | 20% discount from the basic rate |
21days and more | 25% discount from the basic rate |
Frequent User Discount
A frequent user discount | 5% discount from the basic rate |
---|
- Renters who have rented Cruise America and Around Japan RV Rental within 3 years.
- “Day Before Rental” and “Early Drop Off” rental do not include in rental days in calculating discounts.
Example of the rental price
Regular season : Day Before Rental | 9,000yen X 1day | ¥9,000 |
---|---|---|
Regular season : Weekends | 31,000yen x 2days | ¥62,000 |
Regular season : Weekdays | 24,000yen X 2days | ¥48,000 |
Apply 4 days rental discount | (9,000yen + 62,000yen + 48,000yen) X 10% | -¥11,900 |
Total | ¥107,100 |
- The above does not include options.
Cancellation fee
45 days prior to pick-up date | free of charge |
---|---|
44 to 16 days prior to pick-up date | 10% of the total amount |
15 days prior to pick-up date | 20% of the total amount |
One day prior to pick-up date and during our business hour | 80% of the total amount |
On or after pick-up date | 100% of the total amount |
- Cancel after 6PM(JPT) shall be treated as the following day.
Modification fee
45 days prior to pick-up date | free of charge |
---|---|
44 to 30 days prior to pick-up date | 3,300 yen |
29 days prior to pick-up date | Cancellation fee will be applied |